| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Boom Cylinder Seal Kit |
| Model Number : | 84259224 |
| Certification : | ISO9001 |
| Price : | Negotiation |
| Payment Terms : | Western Union, L/C, T/T, , D/A, D/P, Paypal |
| Supply Ability : | 5000 SET/WEEK |
| Delivery Time : | 3-5 Days After Payment Received(Public Holiday Excluded) |
84259224 Good Quality Cylinder Seal Kit Case Part For Case Loader 580N 580SN 580SN WT 580N EP 590SN
| Product Name | 84259224 Good Quality Boom Cylinder Seal Kit Case Part For Case 580M 570LXT 580L |
|---|---|
| Part No. | 84259224 |
| Material | PU , Rubber , PTFE , NBR , HNBR , ACM , VMQ |
| Feature | Resistance to high pressure, oil, weather, abrasion, solvent |
| Applicable Industries | Machinery repair shops, construction works, energy & mining |
| Color | Black, White or other |
| Size | Standard Size |
| MOQ | We Accept Trial Order |
| Packing | PP BAG & CARTON BOX( According To Your Requirements) |
| Delivery Time | 3-5 Days After Payment Received(Public Holiday Excluded) |
| Payment | Western Union, L/C, T/T, etc. |
| Port | HUAGNPU,China (Mainland) |
| Express | Fedex,TNT,UPS,DHL |
| Customized | OEM & ODM are welcomed |
| AppliC.A.Tion | Case Excavator |
| Condition | New |
| Suitable Model | (580N) - BACKHOE LOADER (LIVERY) - TIER 3 NRC (10/16-)
|
The Following Seal Kits We Also Can Supply:
* Hydraulic Pump Seal Kit
* Control Valve Seal Kit
* O Ring Kit Box
* Gear Pump Seal Kit
* Travel Motor Seal Kit
* Swing Motor Seal Kit
* Pilot Valve Seal Kit/ PPC Seal
* Adjuster Seal Kit
* Center Joint Seal Kit
* Boom Cylinder Seal Kit
* Arm Cylinder Seal Kit
* Bucket Cylinder Seal Kit
* Breaker Hammer Seal Kit
Customer Service:
Related Parts:

| Pos. | Part No | Qty | Parts name | Comments |
| 1 | 84210934 | [1] | HYDRAULIC CYLINDER,Double Acting, 57.2mm Rod, 897.9mm Stroke | BUR Superseded by part number: 84421594 |
| 2 | 84220643 | [1] | BARREL,82.58mm Bore Dia | BUR |
| 3 | 84323192 | [1] | ROD,57.2mm OD x 1137.4mm L | BUR |
| 4 | 86982441 | [1] | SPECIAL BOLT,Hex, 12, 1 1/4 x 3" | BUR |
| 5 | G109395 | [1] | SELF-TAP SCREW,Hex, #8 - 32 x 3/8" | CAS Superseded by part number: 86642312 |
| 6 | 219-1 | [2] | LUBE NIPPLE,1/8" - 27 NPTF | CAS Superseded by part number: 80710 |
| 7 | 353-780 | [2] | PLUG,Sltd Hd, 7/8"-14, w/O-Ring | CAS Superseded by part number: 86625121 |
| 8 | 84220633 | [1] | PISTON ROD/GLAND,82.07mm Bore, 57.25mm Rod, 74.85mm W | BUR |
| 9 | S109445 | [1] | RING,82.55mm OD, Ext | CAS |
| 10 | 192330A1 | [1] | SEALING RING,75.3mm ID x 82.5mm OD x 4.7mm Thk | FAR |
| 11 | 87715782 | [1] | SEAL,82.6mm OD | BUR |
| 12 | D95145 | [1] | WIPER SEAL,54.79mm ID x 70.09mm OD x 7.91mm W | CAS |
| 13 | 238-5233 | [1] | O-RING,0.139" Thk x 2.859" ID, -233, Cl 5, 75 Duro | CAS Superseded by part number: 86509814 |
| 14 | 84220631 | [1] | COVER | BHB |
| 15 | 1346476C1 | [1] | RING,57.15mm ID, Int | CAS |
| 16 | 1542877C1 | [1] | SEAL KIT,57.2mm Rod | IH |
| 17 | G32122 | [1] | BACK-UP RING,75.82mm ID x 81.92mm OD x 1.4mm Thk | CAS |
| . . | 84259224 | [1] | SEAL KIT,57.2mm Rod x 82.6mm Bore | BUR Incl 9, 10, 11, 12, 13, 15, 16, 17 |
| 18 | 123407A1 | [2] | BUSHING,60.19mm ID x 70mm OD x 28mm L | CAS |
PRODUCT SHOW:
|